1
/
of
1
GH1109-45
GH1109-45
Regular price
$1.00
Sale price
$1.00
Unit price
/
per
Tax included.
100 in stock
| Product model | GH1109-45 |
| Product designation | Thermoplastic Acrylic Resin (1K) |
| Appearance | Clear and Transparent |
| Solid Content | 45±2 |
| Viscosity | 4000~8000 |
| Solid Acid Value | NA |
| Solid Hydroxyl Value | NA |
| Solvent | Toluene, Xylene |
| Features | Good adhesion to PP, resistant to cold and boiling water, good low-temperature stability, excellent application properties. |
| Recommended application areas | Primer for automotive bumpers; topcoat for PP substrates; PP planters/pots. |

Product description
| Product model | GH1109-45 |
| Product designation | Thermoplastic Acrylic Resin (1K) |
| Appearance | Clear and Transparent |
| Solid Content | 45±2 |
| Viscosity | 4000~8000 |
| Solid Acid Value | NA |
| Solid Hydroxyl Value | NA |
| Solvent | Toluene, Xylene |
| Features | Good adhesion to PP, resistant to cold and boiling water, good low-temperature stability, excellent application properties. |
| Recommended application areas | Primer for automotive bumpers; topcoat for PP substrates; PP planters/pots. |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A
GH1109-45
Regular price
$1.00
Sale price
$1.00
Unit price
/
per