1
/
of
1
NOVASPE 3173-60
NOVASPE 3173-60
Regular price
$1.00
Sale price
$1.00
Unit price
/
per
Tax included.
100 in stock
| Product model | NOVASPE 3173-60 |
| Product designation | Saturated Polyester Resin |
| Appearance | Clear and Transparent |
| Solid Content | 60±1 |
| Viscosity | 900~1500 |
| Solid Acid Value | 4~10 |
| Solid Hydroxyl Value | 84 |
| Features | Adhesion, high hardness, flexibility, water resistance. |
| Recommended application areas | Automotive Metallic Basecoat; Automotive Solid Color Paint System; Automotive Primer. |

Product description
| Product model | NOVASPE 3173-60 |
| Product designation | Saturated Polyester Resin |
| Appearance | Clear and Transparent |
| Solid Content | 60±1 |
| Viscosity | 900~1500 |
| Solid Acid Value | 4~10 |
| Solid Hydroxyl Value | 84 |
| Features | Adhesion, high hardness, flexibility, water resistance. |
| Recommended application areas | Automotive Metallic Basecoat; Automotive Solid Color Paint System; Automotive Primer. |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A
NOVASPE 3173-60
Regular price
$1.00
Sale price
$1.00
Unit price
/
per