1
/
of
1
NOVASPE 9808-70
NOVASPE 9808-70
Regular price
$1.00
Sale price
$1.00
Unit price
/
per
Tax included.
100 in stock
| Product model | NOVASPE 9808-70 |
| Product designation | Saturated Polyester |
| Appearance | Colorless to Pale Yellow Transparent Liquid |
| Solid Content | 70±2 |
| Viscosity | 7000~20000 |
| Solid Acid Value | ≤5 |
| Solid Hydroxyl Value | 60±5 |
| Features | 1. High gloss, high build. 2. Good machinability. 3. Excellent weather resistance. |
| Recommended application areas | General-purpose Polyester Resin for Coil Steel Topcoats |

Product description
| Product model | NOVASPE 9808-70 |
| Product designation | Saturated Polyester |
| Appearance | Colorless to Pale Yellow Transparent Liquid |
| Solid Content | 70±2 |
| Viscosity | 7000~20000 |
| Solid Acid Value | ≤5 |
| Solid Hydroxyl Value | 60±5 |
| Features | 1. High gloss, high build. 2. Good machinability. 3. Excellent weather resistance. |
| Recommended application areas | General-purpose Polyester Resin for Coil Steel Topcoats |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A
NOVASPE 9808-70
Regular price
$1.00
Sale price
$1.00
Unit price
/
per